| Code | Name | SD Domain | Description |
| Waste Products – Textile |
| 04 02 21 | Wastes from unprocessed textile fibres | Waste Products – Textile | |
| 20 01 11 | Textile waste | Waste Products – Textile | |
| 04 02 22 | Wastes from processed textile fibres | Waste Products – Textile | |
| Waste Products – Shoes |
| 20 01 10 | Footwear waste | Waste Products – Shoes | |
| Waste Products – Bateries |
| *16 06 01 | Waste lead batteries | Waste Products – Bateries | |
| 17 04 03 | Lead waste | Waste Products – Bateries | Products containing lead |
| Hazardous Waste |
| 13 05 02 * | Sludges from oil/water separators | Hazardous Waste | Applies to company-owned stores |
| *15 02 02 | Waste absorbents and filter materials | Hazardous Waste | |
| 13 02 08 * | Other engine, gear and lubricating oils | Hazardous Waste | |
| 15 01 11 * | Waste metallic packaging containing a porous matrix made of dangerous materials | Hazardous Waste | |
| 15 01 10 * | Waste packaging containing residues of or contaminated by dangerous substances | Hazardous Waste | Waste packaging containing residues of or contaminated by dangerous substances |
| 16 05 04* | gases in pressure containers (including halons) containing dangerous substances | Hazardous Waste | gases in pressure containers (including halons) containing dangerous substances |
| 08 03 17 * | Waste printing toner containing dangerous substances | Hazardous Waste | |
| 08 01 11 * | Waste paint and varnish containing organic solvents or other dangerous substances | Hazardous Waste | waste paint and varnish containing organic solvents |
| Waste incineration with energy recovery |
| 16 01 03 | End-of-life tyres | Waste incineration with energy recovery | |
| 19 12 04 | Waste plastic and rubber | Waste incineration with energy recovery | |
| 15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | Waste incineration with energy recovery | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 |
| 16 03 04 | Inorganic wastes other than those mentioned in 16 03 03 | Waste incineration with energy recovery | |
| Recycling Paper/cardboard |
| 15 01 01 | Waste paper and cardboard packaging | Recycling Paper/cardboard | |
| 20 01 01 | Waste paper and cardboard | Recycling Paper/cardboard | |
| Waste Products – E Waste |
| 20 01 36 | Discarded electrical and electronic equipment | Waste Products – E Waste | |
| Recycling Glass |
| 15 01 07 | Waste glass packaging | Recycling Glass | |
| Recycling Metal |
| 14 06 02 | Waste aerosol packaging | Recycling Metal | |
| 15 01 04 | Waste metallic packaging | Recycling Metal | |
| 16 01 17 | Waste ferrous metal | Recycling Metal | |
| 16 01 18 | Waste non-ferrous metal | Recycling Metal | |
| 17 04 02 | Waste aluminium | Recycling Metal | |
| 17 04 05 | Waste iron and steel – from construction and refurbishment | Recycling Metal | |
| 20 01 40 | Waste metal | Recycling Metal | |
| Recycling Soft Plastics |
| 17 02 03 | Waste plastic | Recycling Soft Plastics | |